Leading Wholesaler and Trader of A Grade Fresh Potato, Fresh Baby Potato, Fresh Big Potato, Fresh Natural Potato and Fresh Pukhraj Potato from Mathura.
| Business Type | Supplier, Trader | 
| Packaging Size | 5-25 Kg | 
| Cultivation Type | Natural | 
| Shelf Life | 10-12 Days | 
| Packaging Type | Plastic Bag | 
| Country of Origin | India | 
| Usage/Application | Human Consumption | 
| Business Type | Supplier, Trader | 
| Packaging Size | 5-25 Kg | 
| Cultivation Type | Natural | 
| Shelf Life | 10-12 Days | 
| Packaging Type | Plastic Bag | 
| Country of Origin | India | 
| Usage/Application | Human Consumption | 
| Calories | 77 kcal/100gms | 
| Protein | 2.0 g/100gms | 
| Business Type | Supplier, Trader | 
| Packaging Size | 5-25 Kg | 
| Cultivation Type | Natural | 
| Shelf Life | 10-12 Days | 
| Packaging Type | Plastic Bag | 
| Country of Origin | India | 
| Usage/Application | Human Consumption | 
| Business Type | Supplier, Trader | 
| Country of Origin | India | 
| Packaging Type | Plastic Bag | 
| Shelf Life | 10-12 Days | 
| Cultivation Type | Natural | 
| Packaging Size | 5-25 Kg | 
| Usage/Application | Human Consumption | 
| Calories | 77 kcal/100gms | 
| Saturated fat | 0.03 g/100gms | 
| Business Type | Supplier, Trader | 
| Packaging Size | 5-25 Kg | 
| Cultivation Type | Natural | 
| Shelf Life | 10-12 Days | 
| Packaging Type | Gunny Bag | 
| Country of Origin | India | 
| Usage/Application | Human Consumption | 
| Calories | 77 kcal/100gms | 
| Protein | 2.1 g/100gms | 

Hi! Simply click below and type your query.
Our experts will reply you very soon.